![]() |
Crew Lists This is an attempt to list vehicle crews as they existed in D company in Vietnam. If you know a crew list, please forward it to me at David.L.Avery@dartmouth.edu. In the absence of accurate data I will accept rumor and even recovered memories.
|
| Unknown Track | Norman Epley | Tom Farmer | Donald Fisher | Charles Russian | Rick Langley | ?? Epard or Eppard | ?? Godfrey | CPT Jerry Hensley | ||
| D1A |
TC | SSG Waanenan | Joe (Possum) Chandley | CPT ?? Decapreo | Ssgt Robert Dinsmore | CPT Ronald Wyse | CPT Ronald Caldwell | CPT Merriman | CPT Kramer | |
| later D66 | Loader | Sp/4 Wagner | Jerris Henderson | Sp/4 Darryl Smith | Sp/4 Robert Quellett | |||||
| Driver | Kieth Beaton | Dean Paul Clouse | Sp/4 Keith Beaton | Sp/4 Larry Carlson | Sp/4 Joe Wasdovitch | Sp/4 Ed Alford | ||||
| Gunner | sp/5 Danny Newman | |||||||||
| D55A |
TC | SSG Jim Fitzpatrick | "Buck" Landau | Kent (Big John) Shebelut | 1st Sgt Arbaugh | 1st Sgt Strickland | Don Mcatee | Craig ? | ||
| Loader | SP4 Rick Wagner | Joe Wasdavitcth | Sgt King | Johnny Mann | ||||||
| Driver | SP5 Richard Leasure | John van Nus(Peee Wee) | Dan Newman | |||||||
| Gunner | SP5 James Harris | Dean Clouse | sp/4 Danny Newman | Bob ? | ||||||
| D54 |
TC | SSgt. Dorthy (Motor Daddy) | ||||||||
| Mechanic | Aurelio Garcia | William (Moose) Pellatz | Robert Nugent | Larry (Peaches) Shaffer | Donald (Smiley) Frazier | |||||
| Driver | Shadow | Dennis E. McCleary | ||||||||
| D52 |
TC | Chris Vissers | Lt Drollett | Lt Paul Garrell | Lt ?? Rucker | |||||
| Supply | Sgt Smith | |||||||||
| Mess | Sgt Arnold | |||||||||
| Driver | Dean Clouse | SP/4 Leroy G. Zacherle | ||||||||
| POL | Tex | |||||||||
| D20 |
TC | Larry Van Deventer (Wally) | ISG Russel Crowley | SSG James Fitzpatrick | ||||||
| Gunner | Rick McNish | |||||||||
| Gunner/I nterpreter |
Nugyn Dien Kien | |||||||||
| Driver | Harold Kilough | (??) Harroll | Leroy Zacherle | |||||||
| Medic | Doc. Crosby | |||||||||
| D10 |
CO | Cpt Bill Peasley | Cpt Gerry Jacobson | Cpt Di Caprio | Cpt Jug Wyse | Cpt Ron Caldwell | Cpt Molina? | Cpt Arnold H. Gaylor | ||
| CO | Cpt Jerry Hensley | Cpt Richard E Kramer | ||||||||
| TC | Jim Johnson | |||||||||
| Driver | L Gilliand | Robb Forston | ||||||||
| Commo Repair | Herb Yeager | |||||||||
| Forward Observer |
||||||||||
| D31 |
TC | SP/4 ?? Langer (dust off ?? ) | ||||||||
| Happy Track | Driver | SP/4 Leroy G. Zacherle | ||||||||
| Gunner | SP/4 John Ropallo | |||||||||
| D49 |
TC | SSG Richard Tuten | ||||||||
| Driver | SP4 Tommy Cash Jr. | |||||||||
| Gunner | SP4 Goodwin | |||||||||
| Gunner | SP4 James Mullican | |||||||||
| Gunner | SP4 Gareth Burgman | |||||||||
| D11 |
TC | Lt Rick Reid | Lt Harold Fritz | Lt Chris Vissers | Lt Tim Kerns | |||||
| Loader | ||||||||||
| Driver | Ed Morrow | Fred Overstreet | Bobby Cummingham (Pineapple) |
|||||||
| Gunner | George Marshall | Nelson Lampe | Dick Rightmire (Nightmare) | |||||||
| D12 |
TC | Bob Jumper | Frank (Sgt. Rod) Rodreiguez | |||||||
| Loader | Henry (Hank) Wawrzos | |||||||||
| Driver | Robert (Killer) Miner | Rene (Frenchy) Boldoc | Charles Stewart | |||||||
| Gunner | James Dills | |||||||||
| D13 |
TC | Allan Brooks Callaway | Danny Cline | George Red Elk | Roy Maas | SP/5 Frank Hinnegan | ||||
| The Frank Tank | Loader | Michael Coyne | John Carabetta (Carburetor) | Frank Romano | ||||||
| Driver | Harold Kellog | Donald Coleman | Frank Towsend | |||||||
| Gunner | Donald Fischer | SP/5 Frank Hinnegan | ||||||||
| D14 |
TC | PSG Virgil Bolte | Walter Ghorees (sp?) | SFC Bill Brock | ||||||
| Loader | SP4 Billy E. Smith | |||||||||
| Driver | Frank Skaggs | |||||||||
| Gunner | Steven Arsnault - Medic | |||||||||
| D15/D16 |
TC | Sgt Malanado | Roy Anklam (Sgt. Pepper) | Sgt. Danny Cline | ||||||
| Loader | sp 4 Valdez | Robert Wright | Garcia | Fisher | ||||||
| Driver | sp 4 Barcklow | Lyle Aston | Harold Killough | |||||||
| Gunner | sp 5 Langer | Michael Coyne | ||||||||
| D21 |
TC | Lt Harry Bartosik | Lt Mike Aday | Lt Goldstein? | Lt Jim Smith | Lt Bob Murphy | Lt William Johnson | |||
| Loader | Jerry Wright | Gerald R Williamson | ||||||||
| Driver | Charles Stuart (Chicken-man) | |||||||||
| Gunner | ||||||||||
| D22 |
TC | SSGT Vick | SSG William T. Brock | SSG Willis Embree | Sgt Earl Cartrette | |||||
| De Leader | Loader | Herough | Oscar Eldridge | "Short Round" | ||||||
| Driver | Taningawa | Sp/4 Proscek | Ron Pineau | SP/4 James Lawyer | ||||||
| Gunner | Ed Hayes | Glenn Clark (Doc) - Medic | French - Medic | |||||||
| D23 |
TC | SSG "Porky" Curry | Sgt Payne | SSG Vick | Sgt John Blazatis | |||||
| Loader | Barns | SP/4 Hinton | ||||||||
| Driver | Ralph Rameriz | SP/4 Hayes | Frank Wolfson | Jack Cirjax | ||||||
| Gunner | Matney | |||||||||
| D24 |
TC | Thomas Berrimore | Sgt Moss | PSG Emmett Davis | SSgt LLoyd Smith | SFC Finger | Sgt Retzlaff | PSG Baltizer | ||
| Loader | Tom Currie | |||||||||
| Driver | SP/4 Oshiro | Willie Jackson | Sp/4 David Wike | |||||||
| Gunner | Sgt Robert Norris | |||||||||
| D25 |
TC | SSG Willis Embree | Sp/5 Jim Webb | SGT Ferr | SGT Melvin Patin | Al Lapointe | ||||
| Loader | Sp/4 Findlay | Robert Wright | Thomas Keith Anderson (Andy) | |||||||
| Driver | Frank Skaggs | Glen Aston | Viccaro | |||||||
| Gunner | Sp/5 Hartman | Gothwaite - Medic | Gary Robinson | |||||||
| D31 |
TC | Lt Dick Wallach | Lt Steve Linthwaite | Lt David Avery | Lt Arnold | |||||
| Boston | Loader | pfc. Chamberlin | ||||||||
| Driver | Victor Thomas Shaffer | Daryl Z. LeHew | pfc. Lyon | |||||||
| Gunner | Sgt. Hilipald | |||||||||
| D32 |
TC | Joe (Possum) Chandley | Larry Manning | Denis | ||||||
| Bellydancer | Loader | Jim Mills | Dick Groan | pfc Bell | ||||||
| Driver | Daryl Z. LeHew | pfc Solez | ||||||||
| Gunner | Warren Swinford | sp/5 Wilson | ||||||||
| D33 |
TC | Larry Hall | ||||||||
| Loader | sp/4 John Klinepeter |
PFC G. Jeris Henderson | John Klinepeter | |||||||
| Driver | sp/5 Larry Parks | sp/5 Steele ("Skate"?) | sp/5 Charlie Reeber | Roger Gentry | ||||||
| Gunner | sp/5 Lambgo | |||||||||
| D34 |
TC | Jim Zimmerman | Sgt. Reeves | |||||||
| Bootlegger | Loader | sp/4 Walker | Darrell Kennedy | |||||||
| Driver | pfc Furguson | Doug Mattson | ||||||||
| Gunner | sp/5 Gamaz | |||||||||
| D35 |
TC | Gerald R Williamson | George Arnold | Jimmy Howard | Sgt. Walker | |||||
| Beate | Loader | Ronald Atwell | John (Red) Reel | James Wacker | Jim Mills | pfc. Wiliams | ||||
| Driver | Cliff Matney | Flentrus L. (Mack) Murdock | Patrick Andrews | Warren Swinford | pfc. Head | |||||
| Gunner | Dale French - Medic | ?? (skinny kid?) | Sgt. Rolins | Jim Mills | ||||||
| Early on D company included a fourth platoon of scouts | ||||||||||
| D40 |
TC | McDonald | ||||||||
| Gunner | Richard Roulez | |||||||||
| Gunner | ||||||||||
| Driver | Burgman | |||||||||
| D43 |
TC | SSG. Sanchez | ||||||||
| Gunner | Larry Arft | |||||||||
| Gunner | Moffett | |||||||||
| Driver | Mike Lynch | |||||||||
| D44 |
TC | |||||||||
| Driver | ||||||||||
| D46 |
TC | Sgt Brett Tuttle | ||||||||
| Platoon Leader | LT. Rucker | |||||||||
| Gunner | Freddie (?) | |||||||||
| Gunner | ||||||||||
| Driver | SP4 Rick Gillday | |||||||||
| D49 |
TC | Richard Tuten | ||||||||
| Gunner | Goodwin | |||||||||
| Gunner | James Mullican | |||||||||
| Driver | Tommy Cash | SP4 Billy E. Smith | ||||||||
| In late '68 the Squadrom mortar tracks were added to D company, under Cpt Di Caprio forming Task Force Delta | ||||||||||
| D51 |
||||||||||
| D52 |
||||||||||
| D53 |
||||||||||
| D54 |